Austin Market Report
$939,062
AVERAGE PRICE OF 5,193 HOMES$444,592
AVERAGE PRICE OF 75 DISTRESSED HOMES$2,469,260
AVERAGE PRICE OF 1,151 MULTI-MILLION DOLLAR HOMES$1,192,765
AVERAGE PRICE OF 793 NEWLY BUILT HOMES$1,856,008
AVERAGE PRICE OF 802 HOMES WITH A POOL$773,332
AVERAGE PRICE OF 263 REDUCED PRICE HOMESAverage Home
| Average Price | $939,062 |
| Avg Bedrooms | 2.85 beds |
| Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
| 1 bedroom | $348,663 |
| 2 bedrooms | $989,530 |
| 3 bedrooms | $613,617 |
| 4 bedrooms | $868,343 |
| 5 bedrooms | $1,579,668 |
Austin Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 4,797 | 5,427 | 6,318 | 6,770 | 7,036 |
| Average Price | $922,990 | $920,383 | $937,350 | $945,165 | $931,466 |
| Avg Price Change | +0.28% | -1.84% | -0.83% | +1.47% | +0.47% |
| Median Price | $558,961 | $558,186 | $575,973 | $582,359 | $577,229 |
| Med Price Change | +0.14% | -3.19% | -1.11% | +0.89% | -1.78% |
| Avg Bedrooms | 2.79 beds | 2.82 beds | 2.92 beds | 2.94 beds | 2.96 beds |
| Avg Bathrooms | 2.44 baths | 2.42 baths | 2.45 baths | 2.46 baths | 2.47 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Austin | 800 | $1,197,551 | 120 days |
| Del Valle School | 13 | $590,879 | 121 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 5,193 | $939,062 | 133 days |
| Distressed Homes | 75 | $444,592 | 85 days |
| Multi-Million Dollar Homes | 1,151 | $2,469,260 | 225 days |
| Newly Built Homes | 793 | $1,192,765 | 105 days |
| Homes with a Pool | 802 | $1,856,008 | 122 days |
| Reduced Price Homes | 263 | $773,332 | 95 days |

